Jual IRTEK IR90 DUAL LASER MEDIUM TEMP DATA LOGGER 2000 POINT
Informasi Produk
IRTEK IR90 DUAL LASER MEDIUM TEMP DATA LOGGER 2000 POINT
Measurement Range | -30 ~ 900°C (-22 ~ 1652°F)
Distance : Spot | 60 : 1
Resolution | 0.1°C (1°C above 1000°C )
Accuracy | ±1% of reading
±2% of reading
–
–
Thermocouple accuracy | ±1% of reading or 1°C whichever is greater
Response Time | 300ms
Digital output | USB
Spectral response | 8 – 14um
Data Logger | 2000 Point
Laser Pointer | Dual, class II, up to 1mW
Respon Time | 1 second
Emissivity | 0.10 ~ 1.00 adjustable
Power Supply | 9V alkaline Battery
Size | 163.5 x 207 x 70mm
Display | 4 digit backlight LCD Display
Weight | 470g
Standard Accessories | batteries, instruction manual, warranty card, certificate of product conformance

Jual IRTEK IR90 DUAL LASER MEDIUM TEMP DATA LOGGER 2000 POINT
IRTEK IR90 DUAL LASER MEDIUM TEMP DATA LOGGER 2000 POINT
IRTEK IR90 DUAL LASER MEDIUM TEMP DATA LOGGER 2000 POINT has a wide range of IRtek products – search by type, or model, or filter by brand to find the one you are after. If you still can’t find it contact us..
Produk Terkait